<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Courses and COLLEGE Online Tutoring for Business School FREE</title>
	<atom:link href="http://mbabullshit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbabullshit.com/blog</link>
	<description>MBA Courses and COLLEGE Online Tutoring for Business School FREE</description>
	<lastBuildDate>Sat, 12 May 2012 05:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Entrepreneurship: Is it really about taking risks?</title>
		<link>http://mbabullshit.com/blog/entrepreneurship-is-it-really-about-taking-risks/</link>
		<comments>http://mbabullshit.com/blog/entrepreneurship-is-it-really-about-taking-risks/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:27:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[David's Commentaries]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1291</guid>
		<description><![CDATA[Mitt Romney recently suggested that the young take more economic risks.  (http://news.yahoo.com/romney-urges-young-people-economic-risks-224913327.html )  *Note that MBAbullshit.com does not support any particular candidate or party; although we are definitely in favor of entrepreneurial and/or business career success. Anyway, what does this mean for us business students or executives or entrepreneurs? Does being a &#8220;risk-taker&#8221; or &#8220;non-risk-taker&#8221; really [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p>Mitt Romney recently suggested that the young take more economic risks.  (<a href="http://news.yahoo.com/romney-urges-young-people-economic-risks-224913327.html">http://news.yahoo.com/romney-urges-young-people-economic-risks-224913327.html</a> )  *Note that MBAbullshit.com does not support any particular candidate or party; although we are definitely in favor of entrepreneurial and/or business career success.</p>
<p>Anyway, what does this mean for us business students or executives or entrepreneurs?</p>
<p>Does being a &#8220;risk-taker&#8221; or &#8220;non-risk-taker&#8221; really help define whether you can be an entrepreneur or not? Or whether you can be a successful entrepreneur or not?</p>
<p>In my own humble opinion, the answer is yes and no.  Yes, we need to take risks.  However, my (very personal) definition of a kick-ass entrepreneur is someone who&#8217;s both successful and obsessive about increasing the potential for profit while <span style="text-decoration: underline;">chopping down risk</span> as much as possible.  This not only means investing very LOW capital, but also NOT HAVING TO QUIT YOUR DAY-JOB OR SCHOOL.(Actually, they can work well together&#8230;)</p>
<p>Luckily, we live in very interesting times, where we have great opportunity to set up great businesses with very great profit-potential using VERY low capital ONLINE; and just using great ideas based on our own inherent super-skills (i.e. great idea: this site; my inherent super-skill: explaining super complicated topics in a super simple way).   I&#8217;m sure you have your inherent skill too somewhere.  I eventually want to set up another site helping business students or graduates set up their own successful online businesses with extremely low investment. (Honestly, it completely puzzles me why so many startups need to raise so many millions of dollars from venture capitalists and give up such a big portion and control of their companies. )</p>
<p>How about you?  Do you dream of setting up your own online biz for very low capital?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/entrepreneurship-is-it-really-about-taking-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payback Period Calculation in 14 Minutes</title>
		<link>http://mbabullshit.com/blog/payback-period/</link>
		<comments>http://mbabullshit.com/blog/payback-period/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:29:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[how to calculate payback period]]></category>
		<category><![CDATA[pay back period]]></category>
		<category><![CDATA[payback period]]></category>
		<category><![CDATA[payback period calculation]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/videoseries?list=PLA859D0E2EAD83AEC&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/payback-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Budgeting Using Net Present Value in 10 Minutes</title>
		<link>http://mbabullshit.com/blog/capital-budgeting/</link>
		<comments>http://mbabullshit.com/blog/capital-budgeting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:25:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[capital budgeting]]></category>
		<category><![CDATA[capital budgeting using net present value]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/QRh0tiG2lVk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/capital-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Value a Company and Business Valuation in 26 Minutes</title>
		<link>http://mbabullshit.com/blog/how-to-value-a-company/</link>
		<comments>http://mbabullshit.com/blog/how-to-value-a-company/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:16:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business valuation formula]]></category>
		<category><![CDATA[how to value a business]]></category>
		<category><![CDATA[how to value a company]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/videoseries?list=PL180DDA51B15FC125&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/how-to-value-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Repurchase and Stock Buy Back in 11 Minutes</title>
		<link>http://mbabullshit.com/blog/share-repurchase-stock-buy-back/</link>
		<comments>http://mbabullshit.com/blog/share-repurchase-stock-buy-back/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:12:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[dividend policy]]></category>
		<category><![CDATA[share buy back]]></category>
		<category><![CDATA[share repurchase]]></category>
		<category><![CDATA[stock buy back]]></category>
		<category><![CDATA[stock repurchase]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/pNgM3AEC0YA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/share-repurchase-stock-buy-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Policy and Cash Dividends in 19 Minutes</title>
		<link>http://mbabullshit.com/blog/dividend-policy-cash-dividends/</link>
		<comments>http://mbabullshit.com/blog/dividend-policy-cash-dividends/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:08:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[cash dividends]]></category>
		<category><![CDATA[dividend payout]]></category>
		<category><![CDATA[dividend policy]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/0Lx062JYSUU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/dividend-policy-cash-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMH Efficient Market Hypothesis in 19 Minutes</title>
		<link>http://mbabullshit.com/blog/emh-efficient-market-hypothesis-in-19-minutes/</link>
		<comments>http://mbabullshit.com/blog/emh-efficient-market-hypothesis-in-19-minutes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:03:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[efficient market hypothesis]]></category>
		<category><![CDATA[efficient markets hypothesis]]></category>
		<category><![CDATA[emh]]></category>
		<category><![CDATA[market efficiency hypothesis]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/videoseries?list=PLAD9007D2383D1817&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/emh-efficient-market-hypothesis-in-19-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Reorder Point Calculation in 7 Minutes</title>
		<link>http://mbabullshit.com/blog/reorder-point/</link>
		<comments>http://mbabullshit.com/blog/reorder-point/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:59:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[reorder point]]></category>
		<category><![CDATA[reorder point calculation]]></category>
		<category><![CDATA[reorder point formula]]></category>
		<category><![CDATA[safety stock]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/V4qUrzRDPqo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/reorder-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Call Option and What are Options in 9 Minutes</title>
		<link>http://mbabullshit.com/blog/what-is-a-call-option-and-what-are-options-in-9-minutes/</link>
		<comments>http://mbabullshit.com/blog/what-is-a-call-option-and-what-are-options-in-9-minutes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:55:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[what are call options]]></category>
		<category><![CDATA[what are options]]></category>
		<category><![CDATA[what is a call]]></category>
		<category><![CDATA[what is a call option]]></category>
		<category><![CDATA[what is an option]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/q_z1Zx_BALo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/what-is-a-call-option-and-what-are-options-in-9-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOQ Model Economic Order Quantity Model in 13 Minutes</title>
		<link>http://mbabullshit.com/blog/eoq-model/</link>
		<comments>http://mbabullshit.com/blog/eoq-model/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:51:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Video Tutorials]]></category>
		<category><![CDATA[economic order quantity]]></category>
		<category><![CDATA[economic order quantity calculation]]></category>
		<category><![CDATA[economic order quantity formula]]></category>
		<category><![CDATA[economic order quantity model]]></category>
		<category><![CDATA[eoq]]></category>
		<category><![CDATA[eoq calculation]]></category>
		<category><![CDATA[eoq formula]]></category>
		<category><![CDATA[eoq model]]></category>
		<category><![CDATA[safety stock]]></category>

		<guid isPermaLink="false">http://mbabullshit.com/blog/?p=1193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=af26aa7eb7201cd64e2aa156acb99a91&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=60 height=60/><p><iframe width="560" height="315" src="http://www.youtube.com/embed/YWi-JqaO1Wo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mbabullshit.com/blog/eoq-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

